Tops
| Size | TR/EU | CN Tag | Bust | Waist | Shoulder |
|---|---|---|---|---|---|
| XS | 34 | 155/80A | 78–82 | 60–64 | 36–37 |
| S | 36 | 160/84A | 82–86 | 64–68 | 37–38 |
| M | 38 | 165/88A | 86–92 | 68–74 | 38–39 |
| L | 40 | 170/92A | 92–98 | 74–80 | 39–40 |
| XL | 42 | 175/96A | 98–104 | 80–88 | 40–41 |
Measurements are in cm and based on body measurements. Some products may be half to one size smaller in fit. If you are between two sizes, choose the larger size. Tolerance: ±1–3 cm.
| Size | TR/EU | CN Tag | Bust | Waist | Shoulder |
|---|---|---|---|---|---|
| XS | 34 | 155/80A | 78–82 | 60–64 | 36–37 |
| S | 36 | 160/84A | 82–86 | 64–68 | 37–38 |
| M | 38 | 165/88A | 86–92 | 68–74 | 38–39 |
| L | 40 | 170/92A | 92–98 | 74–80 | 39–40 |
| XL | 42 | 175/96A | 98–104 | 80–88 | 40–41 |
| Size | TR/EU | CN Tag | Waist | Hip | Inseam (ref.) |
|---|---|---|---|---|---|
| XS | 34 | 155/60A | 60–64 | 84–90 | 74–76 |
| S | 36 | 160/64A | 64–68 | 90–96 | 74–77 |
| M | 38 | 165/68A | 68–74 | 96–102 | 75–78 |
| L | 40 | 170/72A | 74–80 | 102–108 | 76–79 |
| XL | 42 | 175/76A | 80–88 | 108–116 | 76–80 |
Approximate Jean sizes: 34→24–25, 36→26–27, 38→28–29, 40→30–31, 42→32–33.
| Size | TR/EU | CN Tag | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 34 | 155/80A | 78–82 | 60–64 | 84–90 |
| S | 36 | 160/84A | 82–86 | 64–68 | 90–96 |
| M | 38 | 165/88A | 86–92 | 68–74 | 96–102 |
| L | 40 | 170/92A | 92–98 | 74–80 | 102–108 |
| XL | 42 | 175/96A | 98–104 | 80–88 | 108–116 |
For body-hugging styles, waist/hip are critical; if in doubt, go up one size.
| EU | Foot Length (cm) | US (approx.) | CN (approx.) |
|---|---|---|---|
| 35 | 22.5 | 5 | 35 |
| 36 | 23.0 | 5.5–6 | 36 |
| 37 | 23.5 | 6.5 | 37 |
| 38 | 24.0 | 7–7.5 | 38 |
| 39 | 24.5 | 8 | 39 |
| 40 | 25.0 | 8.5–9 | 40 |
| 41 | 25.5 | 9.5 | 41 |
Measure foot length from heel to the longest toe; measurements are more accurate at the end of the day.